Table 1 | |||||||||||||||
PER CAPITA GDP GROWTH, 1960-2000 | |||||||||||||||
Real Per Capita GDP (1985 U.S. Dollars)1 |
Real per capita GDP, domestic currency2 |
Per capita GDP (1999 U.S. Dollars)4 | |||||||||||||
Country | 1960 | 1980 | Percent increase 1960-1980 | 1980 | 2000 | Percent increase 1980-2000 | Change from (1960-80) to (1980-2000) [in percentage points3] |
Increase foregone in per capita GDP | Per capita GDP | Rank | 1999 per capita GDP if adjusted for forgone growth | ||||
increase | decrease | ||||||||||||||
LUXEMBOURG | 7,921 | 11,893 | 50% | 724,881 | 1,611,935 | 122% | 72% | 44,206 | 1 | ||||||
SWITZERLAND | 9,409 | 14,301 | 52% | 40,176 | 47,447 | 18% | 34% | 29% | 36,254 | 2 | 46,660 | ||||
JAPAN | 2,954 | 10,072 | 241% | 2,488,251 | 3,838,392 | 54% | 187% | 121% | 34,402 | 3 | 76,039 | ||||
NORWAY | 5,610 | 12,141 | 116% | 156,013 | 251,571 | 61% | 55% | 34% | 34,214 | 4 | 45,919 | ||||
U.S.A. | 9,895 | 15,295 | 55% | 21,531 | 33,599 | 56% | 33,934 | 5 | |||||||
ICELAND | 4,964 | 11,566 | 133% | 1,213,356 | 1,738,479 | 43% | 90% | 63% | 33,218 | 6 | 54,019 | ||||
DENMARK | 6,760 | 11,342 | 68% | 132,479 | 197,648 | 49% | 19% | 12% | 32,727 | 7 | 36,805 | ||||
SWEDEN | 7,592 | 12,456 | 64% | 164,220 | 220,283 | 34% | 30% | 22% | 26,870 | 8 | 32,865 | ||||
AUSTRIA | 5,143 | 10,509 | 104% | 228,354 | 325,374 | 42% | 62% | 43% | 25,793 | 9 | 36,990 | ||||
FINLAND | 5,291 | 10,851 | 105% | 88,576 | 137,884 | 56% | 49% | 32% | 25,195 | 10 | 33,193 | ||||
NETHERLANDS | 6,077 | 11,284 | 86% | 34,174 | 50,162 | 47% | 39% | 27% | 24,988 | 11 | 31,610 | ||||
SINGAPORE | 1,658 | 7,053 | 325% | 14,388 | 38,718 | 169% | 156% | 58% | 24,808 | 12 | 39,216 | ||||
BELGIUM | 5,495 | 11,109 | 102% | 549,687 | 918,980 | 67% | 35% | 21% | 24,760 | 13 | 29,941 | ||||
U.K. | 6,823 | 10,167 | 49% | 8,961 | 13,899 | 55% | 6% | 24,633 | 14 | ||||||
FRANCE | 5,823 | 11,756 | 102% | 107,086 | 150,090 | 40% | 62% | 44% | 24,594 | 15 | 35,426 | ||||
IRELAND | 3,311 | 6,823 | 106% | 6,795 | 16,585 | 144% | 38% | 24,529 | 16 | ||||||
HONG KONG | 2,247 | 8,719 | 288% | 61,194 | 125,603 | 105% | 183% | 89% | 23,640 | 17 | 44,690 | ||||
CANADA | 7,258 | 14,133 | 95% | 21,794 | 29,322 | 35% | 60% | 45% | 20,874 | 18 | 30,212 | ||||
ITALY | 4,564 | 10,323 | 126% | 23,996,561 | 34,414,608 | 43% | 83% | 58% | 20,734 | 19 | 32,701 | ||||
AUSTRALIA | 7,782 | 12,520 | 61% | 21,462 | 32,632 | 52% | 9% | 6% | 20,696 | 20 | 21,898 | ||||
ISRAEL | 3,477 | 7,895 | 127% | 35,975 | 49,108 | 37% | 91% | 66% | 15,584 | 21 | 25,922 | ||||
SPAIN | 3,123 | 7,390 | 137% | 1,325,585 | 2,229,872 | 68% | 68% | 41% | 15,369 | 22 | 21,619 | ||||
NEW ZEALAND | 7,960 | 10,362 | 30% | 19,689 | 25,417 | 29% | 14,597 | 23 | |||||||
CYPRUS | 2,037 | 5,295 | 160% | 2,597 | 5,769 | 122% | 38% | 17% | 13,965 | 24 | 16,340 | ||||
TAIWAN | 1,256 | 4,459 | 255% | 117,241 | 363,089 | 210% | 45% | 15% | 12,700 | 25 | 14,559 | ||||
GREECE | 2,093 | 5,901 | 182% | 839,688 | 1,126,566 | 34% | 148% | 110% | 11,873 | 26 | 24,951 | ||||
PORTUGAL | 1,869 | 4,982 | 167% | 1,062,458 | 1,929,098 | 82% | 85% | 47% | 11,824 | 27 | 17,359 | ||||
MALTA | 1,374 | 4,483 | 226% | 807 | 1,508 | 87% | 139% | 75% | 10,425 | 28 | 18,195 | ||||
BARBADOS | 2,666 | 6,379 | 139% | 9,826 | 12,432 | 27% | 113% | 89% | 9,789 | 29 | 18,512 | ||||
KOREA, REP. | 904 | 3,093 | 242% | 3,016,207 | 9,927,236 | 229% | 13% | 4% | 8,712 | 30 | 9,056 | ||||
ARGENTINA | 4,462 | 6,506 | 46% | 7,357 | 7,881 | 7% | 39% | 36% | 7,793 | 31 | 10,609 | ||||
SEYCHELLES | 1,258 | 2,906 | 131% | 21,880 | 32,136 | 47% | 84% | 57% | 7,378 | 32 | 11,605 | ||||
SAUDI ARABIA | 3,884 | 13,750 | 254% | 38,113 | 21,206 | -44% | 298% | 536% | 6,699 | 33 | 42,626 | ||||
URUGUAY | 3,968 | 5,091 | 28% | 94 | 88 | -7% | 35% | 38% | 6,357 | 34 | 8,750 | ||||
MEXICO | 2,836 | 6,054 | 113% | 13,615 | 15,172 | 11% | 102% | 92% | 4,748 | 35 | 9,096 | ||||
MYANMAR | 316 | 505 | 60% | 1,317 | 1,933 | 47% | 13% | 9% | 4,693 | 36 | 5,108 | ||||
TRINIDAD&TOBAG | 5,627 | 11,262 | 100% | 19,841 | 15,937 | -20% | 120% | 149% | 4,666 | 37 | 11,626 | ||||
CHILE | 2,885 | 3,892 | 35% | 296,232 | 575,943 | 94% | 60% | 4,521 | 38 | ||||||
VENEZUELA | 6,338 | 7,401 | 17% | 29,174 | 23,877 | -18% | 35% | 43% | 4,321 | 39 | 6,166 | ||||
MALAYSIA | 1,420 | 3,799 | 168% | 4,299 | 9,229 | 115% | 53% | 25% | 3,640 | 40 | 4,536 | ||||
GABON | 1,789 | 4,797 | 168% | 1,899,620 | 1,594,799 | -16% | 184% | 219% | 3,622 | 41 | 11,569 | ||||
BRAZIL | 1,784 | 4,303 | 141% | 0 | 0 | 5% | 137% | 131% | 3,437 | 42 | 7,927 | ||||
MAURITIUS | 2,862 | 3,988 | 39% | 23,156 | 50,389 | 118% | 78% | 3,411 | 43 | ||||||
PANAMA | 1,575 | 3,392 | 115% | 2,180 | 2,586 | 19% | 97% | 82% | 3,389 | 44 | 6,152 | ||||
BOTSWANA | 535 | 1,940 | 263% | 2,750 | 6,970 | 153% | 109% | 43% | 3,231 | 45 | 4,623 | ||||
SOUTH AFRICA | 2,191 | 3,496 | 60% | 16,628 | 14,028 | -16% | 75% | 89% | 3,033 | 46 | 5,737 | ||||
JAMAICA | 1,773 | 2,362 | 33% | 951 | 1,090 | 15% | 19% | 16% | 2,894 | 47 | 3,363 | ||||
TURKEY | 1,662 | 2,874 | 73% | 1,133,895 | 1,728,135 | 52% | 25% | 16% | 2,890 | 48 | 3,360 | ||||
COSTA RICA | 2,096 | 3,717 | 77% | 4,145 | 4,685 | 13% | 64% | 57% | 2,877 | 49 | 4,513 | ||||
FIJI | 2,108 | 3,609 | 71% | 1,179 | 1,538 | 30% | 41% | 31% | 2,862 | 50 | 3,755 | ||||
SURINAME | 1,983 | 3,737 | 88% | 4,667 | 4,133 | -11% | 100% | 113% | 2,474 | 51 | 5,265 | ||||
TUNISIA | 1,101 | 2,527 | 130% | 1,192 | 1,864 | 56% | 73% | 47% | 2,306 | 52 | 3,385 | ||||
COLOMBIA | 1,684 | 2,946 | 75% | 1,484,407 | 1,853,936 | 25% | 50% | 40% | 2,204 | 53 | 3,087 | ||||
PARAGUAY | 1,177 | 2,534 | 115% | 222,635 | 230,565 | 4% | 112% | 108% | 2,144 | 54 | 4,458 | ||||
PERU | 2,019 | 2,875 | 42% | 210 | 193 | -8% | 51% | 55% | 2,097 | 55 | 3,259 | ||||
THAILAND | 943 | 2,178 | 131% | 19,649 | 47,620 | 142% | 11% | 1,994 | 56 | ||||||
EL SALVADOR | 1,427 | 2,014 | 41% | 7,989 | 8,620 | 8% | 33% | 31% | 1,901 | 57 | 2,487 | ||||
IRAN | 2,946 | 3,434 | 17% | 235,492 | 276,022 | 17% | 1,873 | 58 | |||||||
DOMINICAN REP. | 1,195 | 2,343 | 96% | 8,691 | 11,029 | 27% | 69% | 55% | 1,795 | 59 | 2,773 | ||||
NAMIBIA | 1,790 | 2,904 | 62% | 6,785 | 4,686 | -31% | 93% | 135% | 1,674 | 60 | 3,932 | ||||
GUATEMALA | 1,660 | 2,574 | 55% | 449 | 441 | -2% | 57% | 58% | 1,615 | 61 | 2,546 | ||||
ALGERIA | 1,723 | 2,758 | 60% | 12,383 | 11,020 | -11% | 71% | 80% | 1,552 | 62 | 2,792 | ||||
ROMANIA | 431 | 1,422 | 230% | 36,533 | 30,911 | -15% | 245% | 290% | 1,507 | 63 | 5,878 | ||||
JORDAN | 1,162 | 3,384 | 191% | 692 | 558 | -19% | 211% | 261% | 1,497 | 64 | 5,404 | ||||
EGYPT | 809 | 1,645 | 103% | 2,965 | 4,740 | 60% | 43% | 27% | 1,392 | 65 | 1,770 | ||||
CAPE VERDE IS. | 469 | 934 | 99% | 66,457 | 83,033 | 25% | 74% | 59% | 1,376 | 66 | 2,194 | ||||
ECUADOR | 1,461 | 3,238 | 122% | 18,170 | 16,585 | -9% | 130% | 143% | 1,312 | 67 | 3,186 | ||||
MOROCCO | 815 | 1,941 | 138% | 3,833 | 4,743 | 24% | 114% | 92% | 1,247 | 68 | 2,400 | ||||
SWAZILAND | 1,248 | 3,057 | 145% | 2,132 | 2,849 | 34% | 111% | 83% | 1,177 | 69 | 2,157 | ||||
BOLIVIA | 1,148 | 1,989 | 73% | 3,047 | 3,014 | -1% | 74% | 75% | 1,146 | 70 | 2,007 | ||||
SYRIA | 1,575 | 4,467 | 184% | 8,285 | 8,939 | 8% | 176% | 163% | 1,045 | 71 | 2,748 | ||||
GUYANA | 1,596 | 1,927 | 21% | 5,852 | 7,018 | 20% | 998 | 72 | |||||||
PHILIPPINES | 1,133 | 1,879 | 66% | 12,619 | 12,442 | -1% | 67% | 68% | 975 | 73 | 1,641 | ||||
PAPUA N.GUINEA | 1,235 | 1,779 | 44% | 683 | 845 | 24% | 20% | 16% | 869 | 74 | 1,013 | ||||
HONDURAS | 1,039 | 1,519 | 46% | 1,102 | 1,136 | 3% | 43% | 42% | 854 | 75 | 1,211 | ||||
SRI LANKA | 1,259 | 1,635 | 30% | 6,041 | 11,544 | 91% | 61% | 821 | 76 | ||||||
CONGO | 1,123 | 1,931 | 72% | 273,403 | 301,370 | 10% | 62% | 56% | 796 | 77 | 1,242 | ||||
CHINA | 567 | 972 | 71% | 791 | 3,810 | 382% | 310% | 791 | 78 | ||||||
INDONESIA | 638 | 1,281 | 101% | 1,052,283 | 1,839,714 | 75% | 26% | 15% | 729 | 79 | 838 | ||||
IVORY COAST | 1,120 | 1,790 | 60% | 319,893 | 243,502 | -24% | 84% | 110% | 689 | 80 | 1,447 | ||||
CAMEROON | 641 | 1,194 | 86% | 277,831 | 251,088 | -10% | 96% | 106% | 616 | 81 | 1,270 | ||||
HAITI | 924 | 1,033 | 12% | 987 | 628 | -36% | 48% | 76% | 570 | 82 | 1,002 | ||||
GUINEA | 559 | 817 | 46% | 311,087 | 369,089 | 19% | 28% | 23% | 511 | 83 | 629 | ||||
SENEGAL | 1,047 | 1,134 | 8% | 217,813 | 222,389 | 2% | 6% | 6% | 507 | 84 | 538 | ||||
ANGOLA | 931 | 675 | -27% | 0 | 0 | -28% | 500 | 85 | |||||||
NICARAGUA | 1,606 | 1,853 | 15% | 7,619 | 5,251 | -31% | 46% | 67% | 471 | 86 | 789 | ||||
PAKISTAN | 638 | 1,110 | 74% | 3,193 | 5,206 | 63% | 11% | 7% | 453 | 87 | 484 | ||||
INDIA | 766 | 882 | 15% | 6,392 | 13,135 | 105% | 90% | 449 | 88 | ||||||
ZIMBABWE | 989 | 1,206 | 22% | 1,969 | 1,891 | -4% | 26% | 27% | 436 | 89 | 554 | ||||
LESOTHO | 313 | 994 | 218% | 788 | 1,040 | 32% | 186% | 141% | 394 | 90 | 948 | ||||
GHANA | 894 | 976 | 9% | 153,602 | 155,478 | 1% | 8% | 8% | 391 | 91 | 421 | ||||
BENIN | 1,100 | 1,114 | 1% | 130,777 | 126,649 | -3% | 389 | 92 | |||||||
KENYA | 659 | 911 | 38% | 7,815 | 7,802 | 0% | 38% | 38% | 353 | 93 | 488 | ||||
BANGLADESH | 952 | 1,085 | 14% | 7,506 | 12,417 | 65% | 51% | 351 | 94 | ||||||
COMOROS | 543 | 631 | 16% | 160,584 | 117,247 | -27% | 43% | 59% | 349 | 95 | 556 | ||||
MAURITANIA | 780 | 885 | 13% | 23,417 | 30,140 | 29% | 330 | 96 | |||||||
GAMBIA | 602 | 1,017 | 69% | 2,815 | 2,618 | -7% | 76% | 82% | 330 | 97 | 599 | ||||
ZAMBIA | 965 | 971 | 1% | 17,656 | 10,780 | -39% | 40% | 65% | 314 | 98 | 517 | ||||
TOGO | 367 | 731 | 99% | 155,748 | 109,907 | -29% | 129% | 182% | 302 | 99 | 854 | ||||
RWANDA | 537 | 757 | 41% | 33,231 | 29,091 | -12% | 53% | 61% | 287 | 100 | 462 | ||||
NIGERIA | 567 | 1,438 | 154% | 3,601 | 2,811 | -22% | 176% | 225% | 279 | 101 | 906 | ||||
CENTRAL AFR.R. | 704 | 706 | 0% | 143,883 | 125,476 | -13% | 13% | 15% | 277 | 102 | 318 | ||||
TANZANIA | 319 | 480 | 50% | 32,307 | 33,572 | 4% | 47% | 45% | 263 | 103 | 381 | ||||
UGANDA | 598 | 534 | -11% | 72,175 | 108,742 | 51% | 61% | 261 | 104 | ||||||
MALI | 535 | 532 | -1% | 88,279 | 85,747 | -3% | 251 | 105 | |||||||
MADAGASCAR | 1,191 | 984 | -17% | 498,306 | 356,898 | -28% | 245 | 106 | |||||||
MOZAMBIQUE | 1,153 | 923 | -20% | 190,044 | 242,997 | 28% | 240 | 107 | |||||||
NEPAL | 628 | 892 | 42% | 2,782 | 4,001 | 44% | 222 | 108 | |||||||
CHAD | 756 | 528 | -30% | 60,993 | 86,823 | 42% | 73% | 217 | 109 | ||||||
BURKINA FASO | 456 | 457 | 0% | 77,081 | 92,390 | 20% | 20% | 216 | 110 | ||||||
NIGER | 532 | 717 | 35% | 121,301 | 79,136 | -35% | 70% | 107% | 198 | 111 | 409 | ||||
GUINEA-BISS | 503 | 471 | -6% | 70,891 | 64,417 | -9% | 190 | 112 | |||||||
BURUNDI | 640 | 480 | -25% | 30,426 | 28,354 | -7% | 168 | 113 | |||||||
MALAWI | 380 | 554 | 46% | 627 | 620 | -1% | 47% | 47% | 166 | 114 | 245 | ||||
ZAIRE | 489 | 476 | -3% | 0 | 0 | -68% | 115 | 115 | |||||||
ETHIOPIA | 257 | 322 | 25% | 395 | 408 | 3% | 22% | 21% | 108 | 116 | 131 | ||||
Average: | 83% | 33% | 77% | ||||||||||||
1Source, Penn World Table | |||||||||||||||
2Source: IMF | |||||||||||||||
3Only changes greater than five percentage points shown; countries with negative growth in both periods not shown. | |||||||||||||||
4Source: IMF |