Table 2
PER CAPITA GDP GROWTH, 1960-2000
  Real Per Capita GDP
(1985 U.S. Dollars)1
Real per capita GDP,
domestic currency2
      Per capita GDP (1999 U.S. Dollars)4  
Country 1960 1980 Percent increase 1960-1980 1980 2000 Percent increase 1980-2000 Change from
(1960-80)
to (1980-2000)
[in percentage points3]
Increase foregone in per capita GDP Per capita GDP Rank 1999 per capita GDP if adjusted for forgone growth Population, 1998, thousands (UN)  GDP loss, 1999, $1000s Annual, 1960-1980 Annual, 1980-2000 Lost output 1980-1999, as share of 1980 output lost years of economic activity 1980 GDP $Billions (1999 dollars) Lost output 1980-1999, $Billions (1999 dollars)
              increase decrease        
KOREA, REP. 904 3,093 242% 3,016,207       9,927,236 229%   13% 4% 8,712 30 9,056 46,109  $       15,886,078.159 6.3% 6.1% 83.9% 1 113.7350372 95.46520773
ARGENTINA 4,462 6,506 46% 7,357              7,881 7%   39% 36% 7,793 31 10,609 36,123  $     101,701,318.875 1.9% 0.3% 339.8% 3 382.1339902 1298.361683
SEYCHELLES 1,258 2,906 131% 21,880            32,136 47%   84% 57% 7,378 32 11,605 76  $             321,231.176 4.3% 1.9% 648.9% 6 0.269482247 1.748651344
URUGUAY 3,968 5,091 28% 94                    88 -7%   35% 38% 6,357 34 8,750 3,289  $          7,868,342.226 1.3% -0.4% 322.3% 3 17.56388024 56.61502687
MEXICO 2,836 6,054 113% 13,615            15,172 11%   102% 92% 4,748 35 9,096 95,831  $     416,643,312.584 3.9% 0.5% 829.7% 8 369.2594201 3063.721022
TRINIDAD&TOBAGO 5,627 11,262 100% 19,841            15,937 -20%   120% 149% 4,666 37 11,626 1,283  $          8,929,539.476 3.5% -1.1% 1030.8% 10 11.36176643 117.1171438
VENEZUELA 6,338 7,401 17% 29,174            23,877 -18%   35% 43% 4,321 39 6,166 23,242  $       42,865,551.446 0.8% -1.0% 333.6% 3 127.6890619 425.9115133
MALAYSIA 1,420 3,799 168% 4,299              9,229 115%   53% 25% 3,640 40 4,536 21,410  $       19,189,633.222 5.0% 3.9% 376.7% 4 44.7709834 168.6410632
GABON 1,789 4,797 168% 1,899,620       1,594,799 -16%   184% 219% 3,622 41 11,569 1,167  $          9,273,700.444 5.1% -0.9% 1483.1% 15 7.826868708 116.0796278
BRAZIL 1,784 4,303 141% 0                      0 5%   137% 131% 3,437 42 7,927 165,851  $     744,701,007.340 4.5% 0.2% 1094.2% 11 272.2520905 2978.854291
PANAMA 1,575 3,392 115% 2,180              2,586 19%   97% 82% 3,389 44 6,152 2,767  $          7,644,533.837 3.9% 0.9% 778.5% 8 6.966134367 54.22889118
BOTSWANA 535 1,940 263% 2,750              6,970 153%   109% 43% 3,231 45 4,623 1,570  $          2,184,764.852 6.7% 4.8% 723.4% 7 1.937200739 14.01463913
SOUTH AFRICA 2,191 3,496 60% 16,628            14,028 -16%   75% 89% 3,033 46 5,737 39,357  $     106,417,685.868 2.4% -0.8% 672.7% 7 147.2590675 990.6376335
JAMAICA 1,773 2,362 33% 951              1,090 15%   19% 16% 2,894 47 3,363 2,538  $          1,189,427.707 1.4% 0.7% 163.9% 2 5.203347511 8.528156975
TURKEY 1,662 2,874 73% 1,133,895       1,728,135 52%   25% 16% 2,890 48 3,360 64,479  $       30,297,362.821 2.8% 2.1% 165.4% 2 128.1947525 212.0978703
COSTA RICA 2,096 3,717 77% 4,145              4,685 13%   64% 57% 2,877 49 4,513 3,841  $          6,285,203.529 2.9% 0.6% 540.2% 5 8.832947951 47.71762889
FIJI 2,108 3,609 71% 1,179              1,538 30%   41% 31% 2,862 50 3,755 796  $             710,877.190 2.7% 1.3% 337.0% 3 2.198821563 7.40961429
SURINAME 1,983 3,737 88% 4,667              4,133 -11%   100% 113% 2,474 51 5,265 414  $          1,155,309.518 3.2% -0.6% 858.6% 9 1.622743843 13.93359798
TUNISIA 1,101 2,527 130% 1,192              1,864 56%   73% 47% 2,306 52 3,385 9,335  $       10,075,232.455 4.2% 2.3% 560.1% 6 15.98245457 89.51812763
COLOMBIA 1,684 2,946 75% 1,484,407       1,853,936 25%   50% 40% 2,204 53 3,087 40,803  $       36,036,789.186 2.8% 1.1% 415.3% 4 51.27420796 212.9501016
PARAGUAY 1,177 2,534 115% 222,635          230,565 4%   112% 108% 2,144 54 4,458 5,222  $       12,080,539.254 3.9% 0.2% 916.1% 9 6.84675044 62.72271139
PERU 2,019 2,875 42% 210                  193 -8%   51% 55% 2,097 55 3,259 24,797  $       28,831,977.904 1.8% -0.4% 458.9% 5 37.75844746 173.2894055
EL SALVADOR 1,427 2,014 41% 7,989              8,620 8%   33% 31% 1,901 57 2,487 6,032  $          3,531,335.368 1.7% 0.4% 293.1% 3 7.127384938 20.89206328
DOMINICAN REP. 1,195 2,343 96% 8,691            11,029 27%   69% 55% 1,795 59 2,773 8,232  $          8,052,614.019 3.4% 1.2% 561.0% 6 12.61319518 70.75687949
NAMIBIA 1,790 2,904 62% 6,785              4,686 -31%   93% 135% 1,674 60 3,932 1,660  $          3,748,508.446 2.4% -1.8% 854.2% 9 5.6384681 48.16552407
GUATEMALA 1,660 2,574 55% 449                  441 -2%   57% 58% 1,615 61 2,546 10,801  $       10,057,305.316 2.2% -0.1% 498.7% 5 14.40541667 71.84546332
ALGERIA 1,723 2,758 60% 12,383            11,020 -11%   71% 80% 1,552 62 2,792 30,081  $       37,290,196.413 2.4% -0.6% 630.6% 6 77.4214817 488.1843034
JORDAN 1,162 3,384 191% 692                  558 -19%   211% 261% 1,497 64 5,404 6,304  $       24,633,329.869 5.5% -1.1% 1673.8% 17 7.300519054 122.1992114
EGYPT 809 1,645 103% 2,965              4,740 60%   43% 27% 1,392 65 1,770 65,978  $       24,956,162.453 3.6% 2.4% 338.4% 3 40.9002384 138.3953178
CAPE VERDE IS. 469 934 99% 66,457            83,033 25%   74% 59% 1,376 66 2,194 408  $             333,491.543 3.5% 1.1% 601.5% 6 0.251931164 1.515384347
ECUADOR 1,461 3,238 122% 18,170            16,585 -9%   130% 143% 1,312 67 3,186 12,175  $       22,811,243.903 4.1% -0.5% 1080.4% 11 21.44888549 231.7391606
MOROCCO 815 1,941 138% 3,833              4,743 24%   114% 92% 1,247 68 2,400 27,377  $       31,565,164.124 4.4% 1.1% 898.3% 9 34.41310233 309.1467564
SWAZILAND 1,248 3,057 145% 2,132              2,849 34%   111% 83% 1,177 69 2,157 952  $             933,225.905 4.6% 1.5% 860.6% 9 0.991818989 8.535534513
BOLIVIA 1,148 1,989 73% 3,047              3,014 -1%   74% 75% 1,146 70 2,007 7,957  $          6,850,395.946 2.8% -0.1% 639.6% 6 6.706890251 42.89964805
PHILIPPINES 1,133 1,879 66% 12,619            12,442 -1%   67% 68% 975 73 1,641 72,944  $       48,525,684.409 2.6% -0.1% 583.8% 6 59.32704686 346.3302083
PAPUA N.GUINEA 1,235 1,779 44% 683                  845 24%   20% 16% 869 74 1,013 4,600  $             659,166.444 1.8% 1.1% 175.3% 2 5.08615747 8.918226289
HONDURAS 1,039 1,519 46% 1,102              1,136 3%   43% 42% 854 75 1,211 6,147  $          2,192,776.196 1.9% 0.2% 380.3% 4 4.691258112 17.84125438
CONGO 1,123 1,931 72% 273,403          301,370 10%   62% 56% 796 77 1,242 2,785  $          1,241,779.768 2.7% 0.5% 523.5% 5 2.935967031 15.36935374
INDONESIA 638 1,281 101% 1,052,283       1,839,714 75%   26% 15% 729 79 838 206,338  $       22,341,972.700 3.5% 2.8% 199.8% 2 158.7032874 317.1466469
IVORY COAST 1,120 1,790 60% 319,893          243,502 -24%   84% 110% 689 80 1,447 14,292  $       10,833,756.613 2.4% -1.4% 759.5% 8 18.35386177 139.4016564
CAMEROON 641 1,194 86% 277,831          251,088 -10%   96% 106% 616 81 1,270 14,305  $          9,353,039.589 3.2% -0.5% 824.0% 8 12.32396797 101.5493005
HAITI 924 1,033 12% 987                  628 -36%   48% 76% 570 82 1,002 7,952  $          3,429,862.064 0.6% -2.2% 482.3% 5 2.576901134 12.42739529
GUINEA 559 817 46% 311,087          369,089 19%   28% 23% 511 83 629 7,337  $             868,695.247 1.9% 0.9% 237.6% 2 3.153527326 7.492184804
SENEGAL 1,047 1,134 8% 217,813          222,389 2%   6% 6% 507 84 538 9,003  $             277,468.593 0.4% 0.1% 58.0% 1 5.460214917 3.164316755
NICARAGUA 1,606 1,853 15% 7,619              5,251 -31%   46% 67% 471 86 789 4,807  $          1,526,837.598 0.7% -1.8% 456.9% 5 2.580255356 11.79007725
PAKISTAN 638 1,110 74% 3,193              5,206 63%   11% 7% 453 87 484 148,166  $          4,505,786.653 2.8% 2.5% 87.2% 1 47.31259955 41.25851652
ZIMBABWE 989 1,206 22% 1,969              1,891 -4%   26% 27% 436 89 554 11,377  $          1,339,527.672 1.0% -0.2% 239.2% 2 9.768640041 23.36734153
LESOTHO 313 994 218% 788              1,040 32%   186% 141% 394 90 948 2,062  $          1,142,462.177 5.9% 1.4% 1368.7% 14 0.816308163 11.17309521
GHANA 894 976 9% 153,602          155,478 1%   8% 8% 391 91 421 19,162  $             587,976.075 0.4% 0.1% 74.2% 1 28.48851502 21.14464297
KENYA 659 911 38% 7,815              7,802 0%   38% 38% 353 93 488 29,008  $          3,935,235.036 1.6% 0.0% 344.4% 3 12.97207826 44.67642587
COMOROS 543 631 16% 160,584          117,247 -27%   43% 59% 349 95 556 658  $             135,897.014 0.8% -1.6% 420.4% 4 0.247726218 1.041393746
GAMBIA 602 1,017 69% 2,815              2,618 -7%   76% 82% 330 97 599 1,229  $             330,646.812 2.7% -0.4% 662.4% 7 0.43713165 2.895508543
ZAMBIA 965 971 1% 17,656            10,780 -39%   40% 65% 314 98 517 8,781  $          1,786,078.040 0.0% -2.4% 407.6% 4 7.104166318 28.96000797
TOGO 367 731 99% 155,748          109,907 -29%   129% 182% 302 99 854 4,397  $          2,423,950.872 3.5% -1.7% 1126.1% 11 2.182367423 24.5766372
RWANDA 537 757 41% 33,231            29,091 -12%   53% 61% 287 100 462 6,604  $          1,156,519.664 1.7% -0.7% 487.0% 5 2.3951743 11.66410641
NIGERIA 567 1,438 154% 3,601              2,811 -22%   176% 225% 279 101 906 106,409  $       66,761,350.029 4.8% -1.2% 1442.4% 14 118.2899088 1706.192983
CENTRAL AFR.R. 704 706 0% 143,883          125,476 -13%   13% 15% 277 102 318 3,485  $             144,562.470 0.0% -0.7% 127.1% 1 1.457105501 1.852512059
TANZANIA 319 480 50% 32,307            33,572 4%   47% 45% 263 103 381 32,102  $          3,786,245.796 2.1% 0.2% 408.3% 4 10.18657519 41.5942473
NIGER 532 717 35% 121,301            79,136 -35%   70% 107% 198 111 409 10,078  $          2,128,904.187 1.5% -2.1% 668.0% 7 4.58613444 30.63367447
MALAWI 380 554 46% 627                  620 -1%   47% 47% 166 114 245 10,346  $             815,289.626 1.9% -0.1% 417.2% 4 2.262809885 9.440757185
ETHIOPIA 257 322 25% 395                  408 3%   22% 21% 108 116 131 59,649  $          1,357,006.692 1.1% 0.2% 198.1% 2 9.228030133 18.27722154
                           $  1,978,640,870.408 353  $       14,764.02 Totals
Average:     42%     6%   77%        
                         
1Source, Penn World Table          
2Source: IMF          
3Only changes greater than five percentage points shown; countries with negative growth in both periods not shown.        
4Source: IMF