Index of /publications
Name Last modified Size Description
Parent Directory
11-Jan-2006 17:00 -
ABPreport2005.pdf 20-Sep-2005 12:52 653k
Argentina_Crisis.pdf 07-Jun-2005 09:28 149k
Argentina_Issue_Brie..> 07-Jun-2005 09:29 228k
ArtisticFreedomVouch..> 18-May-2004 12:30 267k
Brazil-debt-final.pdf 07-Jun-2005 11:58 67k
Briefing_Paper_Dange..> 07-Jun-2005 11:58 268k
Harvard_Housing_Bubb..> 08-Jul-2005 07:08 14k
IMF_unemployment.htm 08-Jul-2005 07:09 47k
New Economy Goes Bus..> 27-Jul-2005 10:34 98k
OECD French.htm 08-Nov-2005 15:00 159k
Promoting_Good_Ideas..> 27-Jul-2005 10:37 866k
PublicMisconceptions..> 29-Mar-2004 13:46 126k
Real_Budget.PDF 27-Jul-2005 10:38 36k
Republican_Energy.htm 27-Jul-2005 10:38 6k
Reserves paper.htm 27-Jul-2005 10:39 102k
SStranscript.pdf 27-Jul-2005 10:44 26k
Sri_Lanka.htm 27-Jul-2005 10:43 221k
Sri_Lanka.pdf 27-Jul-2005 10:43 82k
Student_Debt_Issue_B..> 27-Jul-2005 10:44 99k
TANF.PDF 27-Jul-2005 10:44 29k
TANF_UI.htm 08-Nov-2005 15:13 119k
Tanzania.htm 27-Jul-2005 10:44 4k
Trade Deficit.pdf 27-Jul-2005 10:45 19k
When Good Parents Go..> 27-Jul-2005 10:46 43k
When_Good_Parents_Go..> 27-Jul-2005 10:46 127k
World Bank-Social Se..> 27-Jul-2005 10:47 45k
ag_sub_2003_12.htm 17-Aug-2005 12:48 39k
aging_population_200..> 04-Oct-2005 13:49 70k
aging_population_200..> 04-Oct-2005 13:51 372k
anwr_2001_09.htm 17-Aug-2005 15:50 46k
anwr_2001_09.pdf 17-Aug-2005 15:48 138k
argentina_2001_01_31..> 21-Jul-2005 08:53 126k
argentina_2002_01_31..> 27-Oct-2005 09:16 42k
argentina_2002_01_31..> 21-Jul-2005 08:53 161k
argentina_2002_01_31..> 06-Jul-2005 13:49 68k
argentina_2002_04.htm 01-Sep-2005 16:10 47k
argentina_2002_04.pdf 01-Sep-2005 16:12 27k
argentina_2002_09_03..> 17-Aug-2005 16:35 184k
argentina_2002_09_03..> 17-Aug-2005 16:29 302k
argentina_2002_09_03..> 17-Aug-2005 16:35 274k
argentina_2002_09_03..> 17-Aug-2005 16:35 264k
argentina_crisis.htm 07-Jun-2005 10:15 25k
argentina_espanol_20..> 22-Jul-2005 14:43 33k
capital_flows_2003_0..> 10-Nov-2005 13:59 513k
capital_flows_2003_0..> 09-Dec-2005 08:56 255k
cea_response_2005_02..> 14-Feb-2005 12:11 102k
cepa200404.pdf 05-Dec-2005 13:17 374k
child_care_2003.htm 27-Oct-2005 08:56 30k
child_care_2003.pdf 13-Jun-2005 10:58 53k
child_care_2003_sup_..> 06-Oct-2005 13:27 2k
child_care_2003_sup_..> 13-Jun-2005 11:05 23k
child_care_2004.htm 28-Oct-2005 12:57 733k
child_care_2004.pdf 28-Oct-2005 13:01 1.4M
computer_study_2004.pdf 15-Nov-2005 13:22 410k
cost_war_2002_02.htm 13-Jul-2005 14:33 12k
cost_war_2002_02.pdf 13-Jul-2005 14:19 110k
cpi_1999_05.htm 01-Aug-2005 13:43 16k
dangerous_minds.htm 18-Oct-2005 14:45 75k
debt_1999_04.htm 26-Sep-2005 12:42 91k
debt_2001_07_23.htm 06-Jul-2005 12:51 7k
debt_2001_07_23.pdf 06-Jul-2005 12:50 24k
debt_2004_09.htm 05-Dec-2005 10:51 25k
debt_2004_09.pdf 05-Dec-2005 11:01 336k
debt_college_grads.htm 08-Jul-2005 07:08 56k
deficit_scare.htm 06-Jul-2005 14:08 34k
deficit_scare.pdf 06-Jul-2005 14:07 39k
development_2005_09.pdf 11-Jan-2006 16:58 281k
development_2005_09_..> 11-Jan-2006 16:58 467k
diverting_the_old_ag..> 14-Jun-2005 10:36 180k
dollar_bubble_2004_0..> 06-Dec-2005 11:04 47k
dollar_bubble_2004_0..> 06-Dec-2005 11:04 117k
double_bubble.htm 06-Jul-2005 11:41 87k
double_bubble.pdf 09-Aug-2005 16:33 286k
econ_data_2003_08.htm 10-Jun-2005 13:59 10k
econ_data_2003_08.pdf 10-Jun-2005 12:47 115k
econ_enviro_2005_09_..> 12-Sep-2005 17:07 42k
econ_growth_2000_11_..> 07-Oct-2005 12:14 67k
econ_growth_2000_11_..> 18-Aug-2005 15:09 298k
econ_growth_2001_05.htm 07-Oct-2005 12:16 86k
econ_growth_2001_05.pdf 12-Jul-2005 15:38 99k
econ_growth_2002_04.htm 11-Jan-2006 17:02 21k
econ_growth_2002_04.pdf 27-Jul-2005 13:31 81k
econ_growth_2003_09.htm 27-Jul-2005 10:36 39k
econ_growth_2003_09.pdf 21-Jul-2005 13:18 171k
econ_growth_2005_11_..> 04-Oct-2005 12:53 229k
econ_growth_2005_11_..> 04-Oct-2005 12:54 208k
econ_war_2002_12.htm 12-Jul-2005 08:45 147k
econ_war_2002_12.pdf 10-Jun-2005 12:49 195k
eurounemploy.htm 14-Jun-2005 11:37 151k
false_trade.htm 20-Jul-2005 15:14 10k
fed_budget_2004_02.htm 28-Oct-2005 11:29 65k
fed_budget_2004_02.pdf 28-Oct-2005 11:28 187k
federal_reserve_2002..> 14-Nov-2005 14:26 47k
federal_reserve_2002..> 14-Nov-2005 14:19 44k
financial_bubbles_20..> 14-Nov-2005 14:13 41k
ftaa_1999_04.htm 27-Jul-2005 15:11 83k
gaining_with_trade.htm 12-Jul-2005 15:19 35k
gaining_with_trade.pdf 12-Jul-2005 15:19 61k
give_me_a_break.htm 12-Jul-2005 15:21 110k
give_me_a_break.pdf 12-Jul-2005 15:21 299k
global_primer.htm 12-Jul-2005 15:26 98k
globalization_1998.html 12-Jul-2005 12:21 114k
globalization_2001_0..> 27-Oct-2005 09:16 80k
globalization_2001_0..> 14-Jul-2005 16:17 156k
health_care_2003_02.htm 27-Jul-2005 10:37 122k
health_care_2003_02.pdf 21-Jul-2005 14:56 47k
health_insurance_1_2..> 28-Oct-2005 12:10 51k
health_insurance_1_2..> 28-Oct-2005 12:30 519k
health_insurance_200..> 05-Dec-2005 11:12 297k
health_insurance_200..> 05-Dec-2005 11:18 838k
health_insurance_2_2..> 28-Oct-2005 12:20 159k
health_insurance_2_2..> 28-Oct-2005 12:31 1.0M
health_insurance_3_2..> 28-Oct-2005 12:41 150k
health_insurance_3_2..> 28-Oct-2005 12:31 858k
health_insurance_4_2..> 28-Oct-2005 12:41 58k
health_insurance_4_2..> 28-Oct-2005 12:30 550k
health_insurance_5_2..> 28-Oct-2005 12:41 179k
health_insurance_5_2..> 28-Oct-2005 12:30 750k
health_insurance_tec..> 28-Oct-2005 12:26 22k
health_insurance_tec..> 28-Oct-2005 12:30 341k
housing_2002_08.htm 08-Nov-2005 14:48 219k
housing_2002_08.pdf 21-Jul-2005 12:47 550k
housing_2002_12.htm 21-Jul-2005 12:34 38k
housing_2002_12.pdf 21-Jul-2005 12:04 258k
housing_2003_08.htm 21-Jul-2005 11:32 68k
housing_2003_08.pdf 21-Jul-2005 11:31 174k
housing_2005_01.pdf 27-Oct-2005 09:28 139k
housing_book_2005_01..> 13-Jan-2005 14:12 1.1M
housing_bubble_2004_..> 28-Oct-2005 10:21 39k
housing_bubble_2004_..> 28-Oct-2005 10:28 248k
housing_bubble_2004_..> 15-Nov-2005 12:02 66k
housing_bubble_2004_..> 15-Nov-2005 12:02 412k
housing_bubble_2005_..> 11-Jan-2006 17:07 3k
housing_bubble_2005_..> 11-Jan-2006 16:56 83k
housing_fact_2005_07..> 11-Jan-2006 16:57 589k
ifi_2004_07.htm 28-Oct-2005 13:38 185k
ifi_2004_07.pdf 28-Oct-2005 13:42 479k
imflabor.pdf 12-Dec-2003 12:03 53k
intellectual_propert..> 06-Dec-2005 10:57 115k
intellectual_propert..> 06-Dec-2005 10:31 78k
intellectual_propert..> 06-Dec-2005 12:57 106k
intellectual_propert..> 06-Dec-2005 13:00 492k
intellectual_propert..> 07-Nov-2005 11:36 47k
ip_2003_11.htm 13-Jul-2005 15:13 37k
ip_2003_11.pdf 13-Jul-2005 15:10 160k
katrina_windfall_200..> 14-Sep-2005 08:08 115k
la_negociacion_exter..> 22-Jul-2005 14:53 6k
labor_market_2004_06..> 28-Oct-2005 13:12 38k
labor_market_2004_06..> 28-Oct-2005 13:16 252k
labor_market_2004_07..> 28-Oct-2005 13:29 228k
labor_market_2004_07..> 28-Oct-2005 13:30 646k
labor_market_2004_09..> 06-Dec-2005 08:40 23k
labor_market_2004_09..> 06-Dec-2005 08:47 23k
labor_market_2004_09..> 06-Dec-2005 08:36 37k
labor_market_2004_09..> 06-Dec-2005 08:36 22k
labor_market_2004_09..> 05-Dec-2005 13:31 33k
labor_market_2004_09..> 06-Dec-2005 08:05 23k
labor_market_2004_11..> 06-Dec-2005 11:52 53k
labor_market_2004_11..> 06-Dec-2005 11:51 37k
labor_market_2005_04..> 13-Oct-2005 11:31 48k
labor_market_2005_12..> 13-Dec-2005 14:37 268k
labor_markets_2004_0..> 05-Dec-2005 08:50 434k
labor_markets_2004_0..> 05-Dec-2005 10:28 238k
labor_markets_2004_1..> 06-Dec-2005 11:17 86k
labor_markets_2004_1..> 06-Dec-2005 11:20 29k
labor_markets_2004_1..> 15-Nov-2005 14:01 63k
labor_markets_2005_0..> 27-Oct-2005 09:51 3.6M
labor_markets_2005_0..> 03-Oct-2005 08:38 566k
labor_markets_2005_0..> 06-Apr-2005 11:02 1.3M
labor_markets_2005_0..> 14-Nov-2005 14:55 77k
labor_markets_2005_0..> 30-Aug-2005 07:27 286k
labor_markets_2005_1..> 18-Oct-2005 04:04 64k
labor_mkts_2003_04_1..> 17-Aug-2005 13:33 5k
labor_mkts_2003_04_1..> 17-Aug-2005 13:46 91k
latin_america_.htm 17-Aug-2005 14:04 36k
latin_america_2003_0..> 17-Aug-2005 14:45 330k
latin_america_2003_0..> 26-Jul-2005 16:10 77k
latin_america_2003_1..> 17-Aug-2005 15:23 33k
latin_america_2003_1..> 17-Aug-2005 14:49 734k
macroecon_2001_10.htm 18-Oct-2005 14:35 188k
macroecon_2001_10.pdf 09-Aug-2005 16:15 210k
maioverv.html 04-Oct-2005 12:39 53k
medicare_2004_03.htm 28-Oct-2005 11:42 80k
medicare_2004_03.pdf 28-Oct-2005 11:47 258k
medicare_drug_benefi..> 27-Jul-2005 11:03 62k
medicare_drug_benefi..> 27-Jul-2005 12:02 101k
money_for_nothing.htm 27-Jul-2005 10:34 102k
morethoughtsperdolla..> 06-Oct-2005 11:16 368k
nafta_2004_03.htm 08-Aug-2005 14:57 175k
nafta_2004_03.pdf 08-Aug-2005 14:58 459k
nafta_2004_10.htm 06-Dec-2005 11:22 21k
nafta_2004_10.pdf 06-Dec-2005 11:27 352k
neglected_economic_i..> 07-Jun-2005 10:17 9k
new_econ_recess.pdf 27-Jul-2005 10:34 28k
new_economy_goes_bus..> 18-Oct-2005 14:36 196k
new_economy_recessio..> 27-Jul-2005 10:35 21k
no_economist_left_be..> 07-Jun-2005 10:23 8k
no_housing_bubble.htm 13-Jul-2005 13:16 60k
oecd_ENG.htm 08-Nov-2005 15:00 146k
oecd_eng.pdf 27-Jul-2005 10:35 103k
oecd_fre.pdf 27-Jul-2005 10:35 109k
opt_out_2005_11.pdf 22-Dec-2005 17:59 759k
paying_the_bills_in_..> 27-Jul-2005 10:36 39k
penn_shoen_berland_r..> 19-Aug-2004 14:42 212k
povday_20042.pdf 23-Aug-2004 10:09 269k
poverty.htm 07-Jun-2005 10:18 13k
professional_protect..> 27-Jul-2005 10:37 86k
professional_supplem..> 27-Jul-2005 10:37 263k
promoting_good_ideas..> 06-Dec-2005 12:31 302k
protectionists.PDF 27-Jul-2005 10:37 48k
rates_of_return_2005..> 11-May-2005 09:05 138k
real_budget.htm 27-Jul-2005 10:37 117k
real_importance_of_a..> 27-Sep-2005 12:44 15k
regressive-progressi..> 27-Jul-2005 10:38 169k
regressive-progressi..> 10-May-2005 12:38 169k
reserves.pdf 27-Jul-2005 10:39 59k
response_to_baker.htm 27-Jul-2005 10:39 8k
response_to_dollar_k..> 11-Jan-2006 17:08 87k
seattleplusonefinal.htm 30-Sep-2005 11:03 76k
social_security_1999..> 22-Jun-2005 12:24 32k
social_security_1999..> 09-Aug-2005 14:15 35k
social_security_2000..> 06-Jul-2005 11:42 130k
social_security_2000..> 22-Jun-2005 11:52 74k
social_security_2001..> 18-Oct-2005 14:39 34k
social_security_2001..> 01-Aug-2005 13:48 129k
social_security_2001..> 12-Jul-2005 13:22 38k
social_security_2001..> 10-Aug-2005 15:29 6k
social_security_2002..> 08-Jul-2005 07:08 57k
social_security_2002..> 21-Jun-2005 09:32 225k
social_security_2002..> 10-Aug-2005 15:12 56k
social_security_2002..> 10-Aug-2005 15:12 329k
social_security_2004..> 18-Oct-2005 14:39 5k
social_security_2004..> 10-Aug-2005 10:13 113k
social_security_2005..> 27-Oct-2005 09:36 18k
social_security_2005..> 27-Oct-2005 09:40 290k
social_security_2005..> 27-Oct-2005 11:20 36k
social_security_2005..> 27-Oct-2005 11:21 301k
social_security_2005..> 11-Jan-2006 16:59 42k
social_security_2005..> 01-Aug-2005 15:04 615k
social_security_2005..> 27-Oct-2005 11:33 243k
social_security_2005..> 27-Oct-2005 12:18 261k
social_security_2005..> 27-Oct-2005 12:12 350k
social_security_2005..> 27-Oct-2005 12:54 204k
socsecur.html 22-Jul-2005 15:10 65k
ss_defense_2005_04.pdf 05-Apr-2005 14:00 36k
ss_drugs_2005_04.pdf 27-Apr-2005 15:11 223k
ss_economist_test.htm 07-Jun-2005 10:24 7k
ss_growth_letter.htm 27-Jul-2005 10:43 19k
ss_shortfall_list_20..> 01-Jun-2005 07:40 58k
stateofnationsyouth.pdf 12-Dec-2003 12:06 96k
stateofnationsyouths..> 12-Dec-2003 12:06 68k
stock_market_2001_12..> 01-Aug-2005 14:30 13k
stock_market_2001_12..> 13-Jul-2005 14:44 131k
stock_market_bubble.htm 18-Oct-2005 14:36 88k
student_debt_2005_09..> 07-Sep-2005 09:20 448k
tanf_ui.pdf 15-Dec-2003 08:42 60k
tanzania.pdf 27-Jul-2005 10:45 41k
tax_2000_02.htm 16-Aug-2005 12:20 34k
tax_2003_01.htm 08-Dec-2005 12:06 17k
tax_2003_01.pdf 08-Dec-2005 12:05 254k
taxfreedomrelease.htm 12-Jul-2005 11:55 5k
textbook_2005_09.pdf 19-Sep-2005 10:42 46k
the_new_economy.htm 27-Jul-2005 10:45 22k
tobin_tax_2001_06_19..> 21-Jun-2005 13:53 72k
trade.pdf 27-Jul-2005 10:45 27k
trade_2001_10_03.pdf 06-Jul-2005 14:40 63k
trade_2002_06_12.htm 20-Jul-2005 15:20 387k
trade_2002_06_12.pdf 25-Aug-2005 13:27 225k
trade_2004_01_08.htm 28-Oct-2005 10:38 37k
trade_2004_01_08.pdf 27-Sep-2005 17:46 42k
trade_2004_01_08_esp..> 28-Oct-2005 10:59 45k
trade_2004_01_08_esp..> 28-Oct-2005 11:10 238k
trade_2004_02.htm 28-Oct-2005 11:36 45k
trade_2004_11.htm 06-Dec-2005 12:07 52k
trade_2004_11.pdf 06-Dec-2005 12:06 558k
tradedeficit.htm 27-Jul-2005 10:45 5k
treasury_2001_06.htm 11-Jul-2005 11:44 28k
unemployment_2005_08..> 09-Sep-2005 11:19 761k
vaccine_2001_05.htm 21-Jun-2005 14:34 36k
vaccine_2001_05.pdf 13-Jul-2005 14:50 69k
venezuela_2004_08.htm 15-Nov-2005 13:54 12k
venezuela_2004_08.pdf 15-Nov-2005 13:54 471k
venezuela_2004_09.htm 06-Dec-2005 12:17 64k
venezuela_2004_09.pdf 06-Dec-2005 10:12 52k
venezuela_2005_06.pdf 11-Jan-2006 16:58 159k
weisbrot_hufbauer.htm 27-Jul-2005 10:45 36k
weisbrot_testimony_v..> 13-Jul-2004 09:45 224k
welfare_reform_1997...> 28-Jul-2005 17:06 26k
welfare_reform_2003_..> 01-Sep-2005 16:22 69k
welfare_reform_2003_..> 01-Sep-2005 16:30 163k
welfare_reform_2004_..> 27-Oct-2005 08:41 100k
welfare_reform_2004_..> 28-Jul-2005 14:32 427k
welfare_reform_brief..> 01-Sep-2005 16:50 23k
welfare_reform_brief..> 01-Sep-2005 16:57 3k
welfare_reform_brief..> 01-Sep-2005 16:58 -
welfare_reform_exsum..> 28-Jul-2005 17:06 4k
will_new_trade_gains..> 27-Jul-2005 10:46 61k
windows_2005_10.pdf 02-Nov-2005 11:54 363k
work_supports_2005_0..> 27-Oct-2005 11:46 505k
work_supports_2005_0..> 27-Oct-2005 12:05 159k
world_bank_social_se..> 27-Jul-2005 10:47 51k
yes_housing_bubble.htm 07-Jun-2005 10:22 5k
Apache/1.3.34 Server at www.cepr.net Port 80